/api/triggers
REST API endpoint: /api/triggers
/api/triggers
GET
Summary: List event triggers
You can filter triggers using parameters specified below. For any filter field that can get multpiple options, you can specify them using comma-separated string, or with standard query string mechanism - repeating given field, like in "/tasks?owner=1&owner=2" (this will return all tasks belonging to user 1 OR user 2)
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | No | |
| created_at__gte | string | No | |
| created_at__lte | string | No | |
| preset_name | string | No | |
| preset_name__isnull | boolean | No | |
| owner | array | No | Multiple values may be separated by commas. |
| name__iregex | string | No | |
| actions | string | No | Filter by action |
| script_path | string | No | Filter by script path |
| ordering | string | No | Which field to use when ordering the results. |
| page | integer | No | A page number within the paginated result set. |
| page_size | integer | No | Number of results to return per page. |
| show_all | boolean | No | Include internal triggers |
| export | boolean | No | Return exportable fields only |
Responses
200
POST
Summary: Create a new trigger
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| reload_timeout | integer | No | Number of seconds to wait for response |
Request Body
json{
"example": "request body"
}